<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>David Moffatt</title>
	<atom:link href="http://www.davidmoffatt.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidmoffatt.com.au</link>
	<description></description>
	<pubDate>Wed, 02 Dec 2009 00:11:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>A &#8220;Book of Light&#8221; Update</title>
		<link>http://www.davidmoffatt.com.au/2009/10/a-book-of-light-update/</link>
		<comments>http://www.davidmoffatt.com.au/2009/10/a-book-of-light-update/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 00:25:03 +0000</pubDate>
		<dc:creator>David Moffatt</dc:creator>
		
		<category><![CDATA[Book of Light]]></category>

		<guid isPermaLink="false">http://www.davidmoffatt.com.au/?p=140</guid>
		<description><![CDATA[Following the Victorian bushfires, I met with Martyn Wild, Managing Director and one of the Founders of SuperClubsPLUS Australia, to understand what could be done to make a lasting and useful contribution for the children of the affected communities.
The idea generated was the ‘Book of Light&#8217;. &#8216;Book of Light&#8217; is a cybersafe, interactive and engaging [...]]]></description>
			<content:encoded><![CDATA[<p>Following the Victorian bushfires, I met with <strong>Martyn Wild</strong>, Managing Director and one of the Founders of SuperClubsPLUS Australia, to understand what could be done to make a lasting and useful contribution for the children of the affected communities.</p>
<p>The idea generated was the ‘Book of Light&#8217;. <a href="http://www.davidmoffatt.com.au/book-of-light/">&#8216;Book of Light&#8217;</a> is a cybersafe, interactive and engaging online environment where children can share their thoughts of life while their communities are rebuilding.</p>
<p>Working in collaboration with the Victorian Department of Education and Early Childhood Development, approximately 5,000 children, from the bushfire affected areas, are now sponsored with special access to the &#8220;Book of Light&#8221; site within the cybersafe SuperClubsPLUS site. SuperClubsPLUS is jointly funded by the Telstra Foundation and the Victorian Department of Education and at the time of writing, has 90,000 Australian children registered, joining another 150,000 children globally. Read more on the <a href="http://www.superclubsplus.com.au/i/home">work of SuperClubsPLUS</a>.</p>
<p>Read all about the &#8220;Book of Light&#8221; in this <a href="http://www.davidmoffatt.com.au/wp-content/book-of-light_overview_final-lowres.pdf">flyer</a> from the Department of Education and Early Childhood Development.</p>
<p><strong>Current status:</strong></p>
<p>Participating schools have been enthusiastically working on their contribution to the &#8220;Book of Light&#8221; project over the past few months. For example;</p>
<ul>
<li>At <strong>Epping Views Primary School</strong> the children have nearly completed building a range of handmade large ‘eggs&#8217;. These eggs are filled with new soil and seedlings and will be shared with other primary schools affected by the bushfires. These eggs are a symbol of new growth and shared new beginnings.</li>
<li>At <strong>Chum Creek</strong> and <strong>Healesville Primary</strong> the children are building a regenerative frog pond to symbolise new beginnings. Additionally they are helping the local hobby farm - Leslie&#8217;s Labyrinth - to remove dead bushes and to re-plant new bushes. It is all about creating new life and hope for a brighter future.</li>
</ul>
<p><em>&#8220;The benefit of these projects to the children is enormous; they are really excited, happy and engaged when working on their Book of Light projects. SuperClubsPLUS has been a very positive addition to the schools curriculum and has been embraced by the children.&#8221;</em> Project Manager of the Book of Light, Victorian Department of Education.</p>
<p>It is fantastic to hear about the passion and value this project is bringing to these Victorian schools and the communities. The children are in the process of finalising their projects and documenting their journey and experience - through drawings, poems, stories, video and photos. These will be included in the online ‘Book of Light&#8217;, with a hard copy version to be printed later in the year. The Printed version will be available for members of the community to enjoy.</p>
<p>I look forward to sharing more on the progress of this groundbreaking project over the coming months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmoffatt.com.au/2009/10/a-book-of-light-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Melbourne Hope School Update - AVI visit the school</title>
		<link>http://www.davidmoffatt.com.au/2009/10/melbourne-hope-school-update-avi-visit-the-school/</link>
		<comments>http://www.davidmoffatt.com.au/2009/10/melbourne-hope-school-update-avi-visit-the-school/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 05:35:21 +0000</pubDate>
		<dc:creator>David Moffatt</dc:creator>
		
		<category><![CDATA[Project Hope]]></category>

		<guid isPermaLink="false">http://www.davidmoffatt.com.au/?p=139</guid>
		<description><![CDATA[Australian Volunteers International (AVI) recently visited the Australia-Melbourne Hope School. AVI have provided some recommendations on how to best utilise the remaining Project Hope Funds. AVI have advised that rather than splitting the money (and looking at helping another school) that we do one school really well - and the school chosen certainly needs our [...]]]></description>
			<content:encoded><![CDATA[<p>Australian Volunteers International (AVI) recently visited the Australia-Melbourne Hope School. AVI have provided some recommendations on how to best utilise the remaining Project Hope Funds. AVI have advised that rather than splitting the money (and looking at helping another school) that we do one school really well - and the school chosen certainly needs our help! I agree with AVI&#8217;s recommendation.</p>
<p>For example the remaining funds can be used to set up a modern playground with safe, attractive equipment suited to the needs of small children (6-9 years). This is one of the aspects that will help them attract and retain children in the area - a core principal of the Hope School Projects. We can also explore using the remaining funds to support short term teacher training programs through Project Hope&#8217;s training centres.</p>
<p>An official opening of the school will take place later this year, or early in the new year. Look forward to sharing the continued progress.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmoffatt.com.au/2009/10/melbourne-hope-school-update-avi-visit-the-school/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update on the Melbourne Hope School</title>
		<link>http://www.davidmoffatt.com.au/2009/08/update-on-the-melbourne-hope-school/</link>
		<comments>http://www.davidmoffatt.com.au/2009/08/update-on-the-melbourne-hope-school/#comments</comments>
		<pubDate>Thu, 13 Aug 2009 01:37:08 +0000</pubDate>
		<dc:creator>David Moffatt</dc:creator>
		
		<category><![CDATA[Project Hope]]></category>

		<guid isPermaLink="false">http://www.davidmoffatt.com.au/?p=138</guid>
		<description><![CDATA[Last week, a representative from AVI met with the Director and Project Manager from Project Hope and the two headmasters from the Melbourne Hope School. The aim of the visit was to understand the current progress of the construction of the school as well as to gain insights into the ongoing development needs this school [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, a representative from AVI met with the Director and Project Manager from Project Hope and the two headmasters from the Melbourne Hope School. The aim of the visit was to understand the current progress of the construction of the school as well as to gain insights into the ongoing development needs this school may require. AVI felt this school, located in Tianjin city, was very worthy of the support being given. As this school is quite close to Beijing the local families and farmers are finding it very difficult at the moment as a lot of the water supplies are being diverted to the main city, which is putting increasing pressure on their capabilities to earn money. The headmasters of the school are extremely excited and appreciative of the support from all of the donors, as the enhancements will help to continue to attract students and families to the region and reduce the number of people who move to find better educational facilities.</p>
<p>There is great progress being made on the construction of the new facilities. As there are quite a lot of works occurring, the students have had to be transferred to other surrounding schools. They are all extremely excited to return to their school as soon as possible!! The new facilities have been built to accommodate a growing population in the future and adhere to the strict new earthquake building guidelines.</p>
<p>AVI will provide a full report on their visit to the Melbourne Hope School and its progress shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmoffatt.com.au/2009/08/update-on-the-melbourne-hope-school/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Melbourne Hope School – update on progress</title>
		<link>http://www.davidmoffatt.com.au/2009/06/melbourne-hope-school-%e2%80%93-update-on-progress/</link>
		<comments>http://www.davidmoffatt.com.au/2009/06/melbourne-hope-school-%e2%80%93-update-on-progress/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 01:53:29 +0000</pubDate>
		<dc:creator>David Moffatt</dc:creator>
		
		<category><![CDATA[Project Hope]]></category>

		<guid isPermaLink="false">http://www.davidmoffatt.com.au/?p=137</guid>
		<description><![CDATA[Building of the Melbourne Hope School commences this month and is due to finish in October. This is very exciting, as while there were some initial delays due to adverse weather conditions, the completion date has only been pushed out slightly. Australian Volunteers International (AVI) will also be visiting Melbourne Hope School in August to [...]]]></description>
			<content:encoded><![CDATA[<p>Building of the Melbourne Hope School commences this month and is due to finish in October. This is very exciting, as while there were some initial delays due to adverse weather conditions, the completion date has only been pushed out slightly. Australian Volunteers International (AVI) will also be visiting Melbourne Hope School in August to meet with representatives from the school and Project Hope to understand and assess the feasibility of a project volunteer to work in the community/school. After this visit, AVI will submit a report including photographs of the progress and recommendations for assisting to meet identified needs. I look forward to continuing to update you on the progress of Melbourne Hope School.<br />
All the best<br />
David</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmoffatt.com.au/2009/06/melbourne-hope-school-%e2%80%93-update-on-progress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Australian Leadership Awards - speech</title>
		<link>http://www.davidmoffatt.com.au/2009/05/australian-leadership-awards-speech/</link>
		<comments>http://www.davidmoffatt.com.au/2009/05/australian-leadership-awards-speech/#comments</comments>
		<pubDate>Mon, 18 May 2009 02:22:50 +0000</pubDate>
		<dc:creator>David Moffatt</dc:creator>
		
		<category><![CDATA[Speeches]]></category>

		<category><![CDATA[Australian Leadership Awards]]></category>

		<guid isPermaLink="false">http://www.davidmoffatt.com.au/?p=134</guid>
		<description><![CDATA[On Sunday 17 May, I had the opportunity to share my perspectives on &#8216;Inspiring Leadership&#8217; at the 2009 Australian Leadership Awards. The Future Summit Australian Leadership Awards aim to recognise and support the new generation of Australia&#8217;s leaders. You can read an abbreviated version of my speech here, australian-leadership-awards-davidmoffattspeech-170509
]]></description>
			<content:encoded><![CDATA[<p>On Sunday 17 May, I had the opportunity to share my perspectives on &#8216;Inspiring Leadership&#8217; at the 2009 Australian Leadership Awards. The <a href="http://www.futuresummit.org/leadership-awards.html" onclick="javascript:pageTracker._trackPageview ('/outbound/www.futuresummit.org');">Future Summit Australian Leadership Awards</a> aim to recognise and support the new generation of Australia&#8217;s leaders. <strong>You can read an abbreviated version of my speech here</strong>, <a href="http://www.davidmoffatt.com.au/wp-content/australian-leadership-awards-davidmoffattspeech-170509.pdf">australian-leadership-awards-davidmoffattspeech-170509</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmoffatt.com.au/2009/05/australian-leadership-awards-speech/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Book of Light project</title>
		<link>http://www.davidmoffatt.com.au/2009/05/book-of-light-project/</link>
		<comments>http://www.davidmoffatt.com.au/2009/05/book-of-light-project/#comments</comments>
		<pubDate>Mon, 18 May 2009 00:09:18 +0000</pubDate>
		<dc:creator>David Moffatt</dc:creator>
		
		<category><![CDATA[Book of Light]]></category>

		<guid isPermaLink="false">http://www.davidmoffatt.com.au/?p=133</guid>
		<description><![CDATA[Recently I travelled 600km on skidoos and dogsleds up the Iditarod Trail in Alaska with my son Nick. We had an amazing 10 days as we skied, dug snow caves, photographed and survived a volcano erupting! We also raised some money for the ‘Book of Light&#8217;, a project to provide kids from the bushfire impacted [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I travelled 600km on skidoos and dogsleds up the Iditarod Trail in Alaska with my son Nick. We had an amazing 10 days as we skied, dug snow caves, photographed and survived a volcano erupting! We also raised some money for the ‘Book of Light&#8217;, a project to provide kids from the bushfire impacted areas in Victoria, aged between 6 and 12, with a physical memory of their lives. This project is a cyber safety initiative of SuperClubsPLUS. You can read all about the Book of Light project <a href="http://www.davidmoffatt.com.au/book-of-light/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmoffatt.com.au/2009/05/book-of-light-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mark Webber Pure Tasmania Challenge TV program on Sunday 12 April</title>
		<link>http://www.davidmoffatt.com.au/2009/04/mark-webber-pure-tasmania-challenge-tv-program-on-sunday-12-april/</link>
		<comments>http://www.davidmoffatt.com.au/2009/04/mark-webber-pure-tasmania-challenge-tv-program-on-sunday-12-april/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 04:09:53 +0000</pubDate>
		<dc:creator>David Moffatt</dc:creator>
		
		<category><![CDATA[Mark Webber Challenge]]></category>

		<guid isPermaLink="false">http://www.davidmoffatt.com.au/?p=131</guid>
		<description><![CDATA[The Mark Webber Pure Tasmania Challenge TV program will go to air on Network Ten nationally on Sunday 12 April at 1.30pm. This is a great opportunity to see all of the action from the event.
Visit the Mark Webber Pure Tasmania Challenge website for all of the details.
]]></description>
			<content:encoded><![CDATA[<p>The Mark Webber Pure Tasmania Challenge TV program will go to air on Network Ten nationally on Sunday 12 April at 1.30pm. This is a great opportunity to see all of the action from the event.</p>
<p>Visit the <a href="http://www.markwebberchallenge.com/" onclick="javascript:pageTracker._trackPageview ('/outbound/www.markwebberchallenge.com');">Mark Webber Pure Tasmania Challenge</a> website for all of the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmoffatt.com.au/2009/04/mark-webber-pure-tasmania-challenge-tv-program-on-sunday-12-april/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The 2008 Mark Webber Challenge</title>
		<link>http://www.davidmoffatt.com.au/2008/12/the-2008-mark-webber-challenge/</link>
		<comments>http://www.davidmoffatt.com.au/2008/12/the-2008-mark-webber-challenge/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 06:10:40 +0000</pubDate>
		<dc:creator>David Moffatt</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Mark Webber Challenge]]></category>

		<guid isPermaLink="false">http://www.davidmoffatt.com.au/?p=130</guid>
		<description><![CDATA[The Mark Webber Challenge is a charity event supporting the Mark Webber Foundation. The 2008 Challenge was again a fantastic experience. The Challenge has established itself as one of the most intense adventure races in the world. Telstra employee Jacinta Worland and I, partnered to compete in the Ambassadors Cup. Teamwork was paramount as we traversed a wide variety [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="margin: 0cm 0cm 0pt;">The Mark Webber Challenge is a charity event supporting the Mark Webber Foundation. The 2008 Challenge was again a fantastic experience. The Challenge has established itself as one of the most intense adventure races in the world. Telstra employee Jacinta Worland and I, partnered to compete in the Ambassadors Cup. Teamwork was paramount as we traversed a wide variety of terrain including Cradle Mountain, Dove Lake and the cliffs of Fortescue Bay. It was great to see that Team Telstra won the Van Diemen Cup! Mark Comer, Phil Barrett, Keith Mearns and Richard Palmer defended their title in the corporate teams of four.</p>
<p>Many leading athletes participated along with celebrity guests and corporate teams. It was fantastic to be part of the event and to have the opportunity to support such a committed Australian like Mark Webber, who despite living in the UK, sets a great example by contributing to Australian charities year in and year out. Visit the Mark Webber Challenge site to see the full wrap-up of the event at <a href="http://www.markwebberchallenge.com" onclick="javascript:pageTracker._trackPageview ('/outbound/www.markwebberchallenge.com');">www.markwebberchallenge.com</a></p>
<p>You can also read how Telstra helped facilitate the immediate response to Mark Webber when he was injured at <a href="http://www.nowwearetalking.com.au/blogs/mark-webber-challenge/telstra-facilitates-immediate-response-to-injured-webber">Now we are talking</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmoffatt.com.au/2008/12/the-2008-mark-webber-challenge/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 5: The Challenge comes to an end!</title>
		<link>http://www.davidmoffatt.com.au/2008/11/day-5-the-challenge-comes-to-an-end/</link>
		<comments>http://www.davidmoffatt.com.au/2008/11/day-5-the-challenge-comes-to-an-end/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 07:48:09 +0000</pubDate>
		<dc:creator>David Moffatt</dc:creator>
		
		<category><![CDATA[Project Hope]]></category>

		<guid isPermaLink="false">http://www.davidmoffatt.com.au/?p=129</guid>
		<description><![CDATA[Update from Richard Palmer
The day started with a boat trip from Port Arthur that was great fun, however was quite rough and cold. The real race started on top of Mt Wellington with a tough descent followed by a very technical mountain bike leg ending up at Wrest Point Casino. We then did a quick [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update from Richard Palmer</strong></p>
<p>The day started with a boat trip from Port Arthur that was great fun, however was quite rough and cold. The real race started on top of Mt Wellington with a tough descent followed by a very technical mountain bike leg ending up at Wrest Point Casino. We then did a quick run to the top and a rope section off the top of the Casino. Then we ran to Hobart town centre for a few more checkpoints and to finish off today&#8217;s racing and the Challenge for this year. We are all very happy to finish and looking forward to celebrating tonight!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmoffatt.com.au/2008/11/day-5-the-challenge-comes-to-an-end/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Day 4: An epic day</title>
		<link>http://www.davidmoffatt.com.au/2008/11/day-4-an-epic-day/</link>
		<comments>http://www.davidmoffatt.com.au/2008/11/day-4-an-epic-day/#comments</comments>
		<pubDate>Sat, 22 Nov 2008 07:41:38 +0000</pubDate>
		<dc:creator>David Moffatt</dc:creator>
		
		<category><![CDATA[Project Hope]]></category>

		<guid isPermaLink="false">http://www.davidmoffatt.com.au/?p=127</guid>
		<description><![CDATA[Update from Phil Barrett
Day 4 of the Mark Webber Challenge took place at Port Arthur and commenced with a severe weather warning which bought about the cancellation of the planned paddling stages of the day.
The first leg for the two Telstra teams was a 15km run from Waterfall Bay to Fortescue Bay. This trail run [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Update from Phil Barrett</strong><br />
Day 4 of the Mark Webber Challenge took place at Port Arthur and commenced with a severe weather warning which bought about the cancellation of the planned paddling stages of the day.</p>
<p>The first leg for the two Telstra teams was a 15km run from Waterfall Bay to Fortescue Bay. This trail run has some of the most spectacular scenery to be found in Tasmania and the Telstra teams ran the leg very strongly. David Moffatt and Jacinta Worland were one of the fastest teams competing in the Ambassadors Cup and Team Telstra competing in the Van Diemen Cup continued to push their lead out and challenge for 3 spot overall. Unfortunately for Team Telstra Mark Comer sprained an ankle just prior to the end of the 2 hour run leg which slowed the team somewhat when they were pressing for 3rd place.</p>
<p>The next leg was a 22km mountain bike ride on very hilly rough roads into a very strong head wind. Again both Telstra teams road strongly and continued to pick their way through the field. The next leg was a 6km run around a wind blown peninsular with some very large sand dunes to be traversed. Following the run it was onto the mountain bike again for a 8km ride to the finish. Both Telstra teams finished the day extremely well.</p>
<p>As the teams cooled down word was sent around that there would be a 10km kayak in the evening and so the teams had to regroup and get back into their wet and sweaty gear to undertake an additional kayak leg to complete an epic day. The kayak leg took place off the Port Arthur historic site with a large spectator contingent and concluded with the competitors kayaking through and under the bow of a very large catamaran. Another example of the mystery legs and spectacular natural environment interaction that this race brings out.<br />
With the final day 5 due to take place in Hobart tomorrow the two Telstra teams are very well placed to take out their respective categories in the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davidmoffatt.com.au/2008/11/day-4-an-epic-day/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
