<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Moffatt &#187; Torres Strait</title>
	<atom:link href="http://www.davidmoffatt.com.au/tag/torres-strait/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davidmoffatt.com.au</link>
	<description>Passionate about the community and participating in interesting challenges.</description>
	<lastBuildDate>Wed, 27 Oct 2010 03:51:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>See all the action!</title>
		<link>http://www.davidmoffatt.com.au/2010/06/see-all-the-action/</link>
		<comments>http://www.davidmoffatt.com.au/2010/06/see-all-the-action/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 01:21:14 +0000</pubDate>
		<dc:creator>David Moffatt</dc:creator>
				<category><![CDATA[Kokoda]]></category>
		<category><![CDATA[The Lost Battlefield]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[Torres Strait]]></category>

		<guid isPermaLink="false">http://www.davidmoffatt.com.au/?p=711</guid>
		<description><![CDATA[More footage of the kayak leg. There is also plenty of action shots of the kayak leg via this album.]]></description>
			<content:encoded><![CDATA[<p>More footage of the kayak leg. There is also plenty of action shots of the kayak leg via this <a href="http://www.flickr.com/photos/project_hope/sets/72157624249985004/" target="_blank">album</a>. </p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="328" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube-nocookie.com/v/tt1wxwjH8GU&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="540" height="328" src="http://www.youtube-nocookie.com/v/tt1wxwjH8GU&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.davidmoffatt.com.au/2010/06/see-all-the-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suarji Atoll to Gabba Island</title>
		<link>http://www.davidmoffatt.com.au/2010/06/suarji-atoll-to-gabba-island/</link>
		<comments>http://www.davidmoffatt.com.au/2010/06/suarji-atoll-to-gabba-island/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:48:44 +0000</pubDate>
		<dc:creator>David Moffatt</dc:creator>
				<category><![CDATA[Kokoda]]></category>
		<category><![CDATA[The Lost Battlefield]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[Torres Strait]]></category>

		<guid isPermaLink="false">http://www.davidmoffatt.com.au/2010/06/suarji-atoll-to-gabba-island/</guid>
		<description><![CDATA[Today we will set a bearing of 13 degrees from Suarji Atoll to Gabba island, a distance of approx. 45km. While the distance would not normally present too much problem to us the strong, predominantly South Easterly winds, with strong Easterly gusts, will test us. The sea conditions are approx. 1.2 to 1.5m, confusion and [...]]]></description>
			<content:encoded><![CDATA[<p>Today we will set a bearing of 13 degrees from Suarji Atoll to Gabba island, a distance of approx. 45km. While the distance would not normally present too much problem to us the strong, predominantly South Easterly winds, with strong Easterly gusts, will test us. The sea conditions are approx. 1.2 to 1.5m, confusion and whitecaps abound. We have had to construct a makeshift hatch cover on David and Chris&#8217; boat having lost the original in last nights high winds.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.davidmoffatt.com.au/2010/06/suarji-atoll-to-gabba-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Repair and reflect</title>
		<link>http://www.davidmoffatt.com.au/2010/06/repair-and-reflect/</link>
		<comments>http://www.davidmoffatt.com.au/2010/06/repair-and-reflect/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 22:45:31 +0000</pubDate>
		<dc:creator>David Moffatt</dc:creator>
				<category><![CDATA[Kokoda]]></category>
		<category><![CDATA[The Lost Battlefield]]></category>
		<category><![CDATA[adventure]]></category>
		<category><![CDATA[Torres Strait]]></category>

		<guid isPermaLink="false">http://www.davidmoffatt.com.au/2010/06/repair-and-reflect/</guid>
		<description><![CDATA[After a very windy night on the coral atoll of Suarji were have taken the morning to repair boats, record thoughts and reflections on the journey so far and even get in a little &#8220;beach&#8221; football. We are all well pleased with yesterday (reflecting on it on a warm public holiday morning!!). More than 65km [...]]]></description>
			<content:encoded><![CDATA[<p>After a very windy night on the coral atoll of Suarji were have taken the morning to repair boats, record thoughts and reflections on the journey so far and even get in a little &#8220;beach&#8221; football. We are all well pleased with yesterday (reflecting on it on a warm public holiday morning!!). More than 65km of open ocean paddling with seas to 2 metres and very confused, high winds gusting to 30 knots. Chris and David &#8220;practiced&#8221; capsizing and re-righting their boat about an hour and a half into what turned out to be 8 hours on the open water. In a high wind and confused sea this uses a lot of energy however as testament to our fitness, and a bit of mental toughness honed on our bike leg, we finished the day strongly.</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.davidmoffatt.com.au/2010/06/repair-and-reflect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First day of paddling</title>
		<link>http://www.davidmoffatt.com.au/2010/06/first-day-of-paddling/</link>
		<comments>http://www.davidmoffatt.com.au/2010/06/first-day-of-paddling/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 23:51:46 +0000</pubDate>
		<dc:creator>David Moffatt</dc:creator>
				<category><![CDATA[Kokoda]]></category>
		<category><![CDATA[The Lost Battlefield]]></category>
		<category><![CDATA[paddling]]></category>
		<category><![CDATA[Torres Strait]]></category>

		<guid isPermaLink="false">http://www.davidmoffatt.com.au/2010/06/first-day-of-paddling/</guid>
		<description><![CDATA[After 880km and 38 and a half hours riding on mountain bikes, today we get a taste for fast tides and high winds. It blew 25 plus all evening so we will be tested in seeking to get 65km of paddling behind us today. At least after our trailer fire we are not carrying any [...]]]></description>
			<content:encoded><![CDATA[<p>After 880km and 38 and a half hours riding on mountain bikes, today we get a taste for fast tides and high winds. It blew 25 plus all evening so we will be tested in seeking to get 65km of paddling behind us today. At least after our trailer fire we are not carrying any excess weight! </p>
<p>We rely on the Bureau of Meterology for our wind, tide and weather outlook. This mornings forecast, for our first long paddle day is testing (and hopefully favourable). Testing in that seas will be 1.2 to 1.7 metres with swells to 2.0 metres and winds to 30 knots. Favourable in that the winds are South Easterly. With a northward journey our challenge will be avoiding drifting too far west!</p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.davidmoffatt.com.au/2010/06/first-day-of-paddling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kila, at the tip</title>
		<link>http://www.davidmoffatt.com.au/2010/06/kila-at-the-tip/</link>
		<comments>http://www.davidmoffatt.com.au/2010/06/kila-at-the-tip/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 23:37:21 +0000</pubDate>
		<dc:creator>David Moffatt</dc:creator>
				<category><![CDATA[Kokoda]]></category>
		<category><![CDATA[The Lost Battlefield]]></category>
		<category><![CDATA[Alola]]></category>
		<category><![CDATA[Torres Strait]]></category>

		<guid isPermaLink="false">http://www.davidmoffatt.com.au/?p=663</guid>
		<description><![CDATA[Kila Elave reaches the &#8216;tip&#8217;. &#8220;My home is that way!&#8221;]]></description>
			<content:encoded><![CDATA[<p>Kila Elave reaches the &#8216;tip&#8217;. &#8220;My home is that way!&#8221;</p>
<p><a href="http://www.davidmoffatt.com.au/wp-content/uploads/kila.jpg" rel="lightbox[663]" title="kila"><img class="asset_left alignleft size-full wp-image-664" title="kila" src="http://www.davidmoffatt.com.au/wp-content/uploads/kila.jpg" alt="Kila at the tip" width="323" height="430" /></a></p>
<p><span class="clear"> </span></p>
<!-- PHP 5.x -->]]></content:encoded>
			<wfw:commentRss>http://www.davidmoffatt.com.au/2010/06/kila-at-the-tip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

